- Projectors
- Door Access System
- Surveillance System (CCTV)
- HIKVISION - 720P HDTVI
- HIKVISION - 2MP HDTVI
- HIKVISION - 1.3MP NETWORK
- HIKVISION - 3MP NETWORK
- HIKVISION - PTZ NETWORK
- HIKVISION - HDTVI VIDEO RECORDER
- HIKVISION - NETWORK VIDEO RECORDER
- AVTECH - 2MP HDTVI
- AVTECH - 1.3MP NETWORK
- AVTECH - 2MP NETWORK
- AVTECH - HDTVI VIDEO RECORDER
- AVTECH - NETWORK VIDEO RECORDER
- Others
- View All
Peer2Peer Networks Sdn Bhd
Unit P70, Plaza Level,
Block C, Kelana Square,
Jalan SS7/26, Kelana Jaya,
47301 Petaling Jaya,
Selangor, Malaysia.
Unit P70, Plaza Level,
Block C, Kelana Square,
Jalan SS7/26, Kelana Jaya,
47301 Petaling Jaya,
Selangor, Malaysia.
+603-7806 2813
+603-7491 3676
AVTECH 1080P 4CH Intelligent HDTVI DVR
Previous | 1 / 3 | Next |
AVT204
4CH Intelligent HD CCTV DVR
- HD Video Recording
- Intelligent Video Analysis
- Push Video & Push Status - Active Event Notification
- External Disk Array Support for More Video Storage
- Remote Independent Operation
- Remote Surveillance
SPECIFICATIONS | ||
Video | Video System | NTSC / PAL (auto detection) |
Video Compression | H.264 | |
Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) | |
Video Output | BNC, VGA, HDMI | |
Record & Backup | Maximum Recording Rate |
1080P: 1920 x 1080 pixels with 60 IPS 720P: 1280 x 720 pixels with 120 IPS QHD: 960 x 540 pixels with 120 IPS Frame: 704×576 pixels with 100 IPS <PAL> Field: 704×288 pixels with 100 IPS <PAL> CIF: 352×288 pixels with 100 IPS <PAL> |
Recording Mode | Manual / Timer / Motion / Remote | |
Pre-alarm Recording | YES | |
Playback Channel | 4CH | |
Quick Search | Time / Motion / Alarm search mode | |
Backup Device | USB 2.0 flash drive / Network | |
Audio | Audio Input | 1 audio input |
Audio Output | 1 audio output (Mono) | |
General | Hard Disk Storage** | Up to 2 SATA HDDs |
SATA Interface | YES (For external disk array connection) | |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
USB Mouse Control | YES | |
Motion Detection Area | 16 × 12 grids per channel | |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | |
Event Notification | Push Video / Push Status / FTP / E-Mail | |
Picture Zoom | 2X digital zoom | |
PTZ Control | YES | |
Alarm I/O | 4 inputs (4 inputs for Push Video), 1 output | |
RS485 | YES | |
IR Remote Control | YES (IR receiver built-in) | |
Key Lock (Password Protection) | YES | |
User Level | 4 user levels for different access privilege | |
Video Loss Detection | YES | |
Camera Title | Supports up to 12 letters | |
Video Adjustable | Hue / Saturation / Contrast / Brightness | |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
Daylight Saving | YES | |
Power Source (±10%) | DC12V / 3A | |
Operating Temperature | 10°C ~ 40°C (50°F~104°F) | |
Dimensions (mm)*** | 375(W) × 61(H) × 281(D) | |
Network | Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
Remote from PC | Compatible Operating System | Windows & MAC |
Compatible Program |
Web Browser: IE, Mozilla Firefox, Google Chrome & Safari Video Viewer: 16CH central management software QuickTime: For both Windows and MAC operating systems |
|
Max. online users | 10 | |
Web Transmitting Compression | H.264 | |
Network Live Audio | YES | |
Remote Independent Operation | YES | |
Remote Event Download & Playback | YES | |
Mobile Surveillance | App | EagleEyes |
Compatible Devices | iOS & Android devices | |
Push Status | YES | |
Others | EaZy Networking | YES |
DCCS Support | YES | |
AVTECH Free DDNS service | YES | |
Multiplex Operation | Live display / record / playback / backup / network operations | |
System Recovery | System auto recovery after power failure | |
Optional Peripherals | HDMI Matrix (HDM02) |
